Home
>
Products
>
Collagen Type 1
>
|
|
| Place of Origin | China |
| Brand Name | HS |
| Certification | NSF-GMP, Halal, ISO |
| Model Number | Bovine Collagen |
| Origin | Bovine Skin |
|---|---|
| Appearance | White or yellowish color |
| Odor | Odorless |
| Solubility | Good solubility in water |
| Bulk Density | 0.35g/ml |
| Tapped Density | 0.45g/ml |
| Molecular Weight | NMT 3000 dalton |
| ITEMS | SPECIFICATIONS (TEST METHOD) | RESULT |
|---|---|---|
| Appearance | White or light yellow powder (Visual) | Pass |
| Odor | Characteristic odor (Smell) | Pass |
| Protein | ≥90.00 (Kjeldahl determination) | 92.36% |
| Molecular Weight | ≤3000 dalton (HPLC) | Pass |
| PH | 4.0-7.0 (USP) | 5.8 |
| Ash | ≤2.00% (USP) | 0.18% |
| Loss on drying | Less than 7.00% (USP) | 3.83% |
| Heavy Metal | NMT 20PPM (USP) | <20PPM |
| Arsenic | ≤1.0mg/kg (ICP-MS) | Pass |
| Chromium | ≤2.0mg/kg (ICP-MS) | Pass |
| Lead | ≤1.0mg/kg (ICP-MS) | Pass |
| Cadmium | ≤0.1mg/kg (ICP-MS) | Pass |
| Mercury | ≤0.1mg/kg (ICP-MS) | Pass |
| Total Bacteria Count | NMT 1000CFU/g (USP) | Pass |
| Yeast & Mold | NMT 100CFU/g (USP) | Pass |
| E.coli | Negative (USP) | Negative |
| Salmonella | Negative (USP) | Negative |
| Staphylococcus aureus | Negative (USP) | Negative |
Contact Us at Any Time