Home
>
Products
>
Chondroitin Sulfate Sodium
>
|
|
| Place of Origin | Zhejiang,China |
| Brand Name | HS |
| Certification | ISO22000/ISO9001/HALAL/NSF-GMP |
| Model Number | CPC 90% chondroitin sulfate sodium |
| ITEMS | SPECIFICATIONS (TEST METHOD) | RESULT |
|---|---|---|
| Appearance | White to off-white powder | Pass |
| Identification | Infra Red Confirmed (USP197K) | Pass |
| Sodium reaction (USP191) | Positive | |
| Assay(dry base) | 90% ~ 105% (CPC) | 91.8% |
| Loss on drying | Less than12%(USP731) | 10.2% |
| Protein | NMT6.0%(USP41) | 4.5% |
| Heavy Metal | NMT20PPM (MethodIIUSP231) | Pass |
| PH (1%H2O solution) | 5.5-7.5(USP791) | 6.2 |
| Specific Rotation | -20°~ -30°(USP781S) | -25.1° |
| Residue on Ignition(dry base) | 20%-30%(USP281) | 23.5% |
| Clarity (5%H2O solution) | <0.35@420nm | 0.17 |
| Electrophoretic purity | NMT2.0%(USP726) | Pass |
| Total Bacteria Count | <1000CFU/g (USP2021) | Pass |
| Yeast & Mold | <100CFU/g (USP2021) | Pass |
| Salmonella | Negative (USP2022) | Negative |
| E.Coli | Negative (USP2022) | Negative |
| Staphylococcus Aureus | Negative (USP2022) | Negative |
| Particle size | 95% through 80 mesh | Pass |
Contact Us at Any Time