Home
>
Products
>
D - Glucosamine
>
| Extraction Source | Shellfish (shrimp, crab) |
|---|---|
| Assay Purity | Not Less Than 98% |
| Quality Standard | USP38 |
| Bulk Density | 0.70g/ml |
| Production Facility | ISO Verified, NSF-GMP Verified |
| Appearance | White crystals |
| Parameter | Specification | Test Method |
|---|---|---|
| Appearance | White crystal | Visual |
| Identification | Infrared Absorption (197K) Meets chloride requirements (USP191) Retention time matches standard |
USP 191 |
| Solubility | Very soluble in water, sparingly soluble in methanol | USP |
| Assay | 98%-102% | HPLC |
| Specific Rotation | 70°-73° | USP781S |
| PH (2%,25°) | 3.0-5.0 | USP791 |
| Loss on Drying | Less than 1.0% | USP731 |
| Residue on Ignition | NMT 0.1% | USP281 |
| Sulfates | NMT 0.24% | USP221 |
| Chloride | 16.3%-16.7% | |
| Heavy Metal | NMT 10PPM (Method II) | USP231 |
| Lead | NMT 0.5PPM (Method II) | USP211 |
| Mercury | NMT 1.0ppm (Method II) | USP211 |
| Cadmium | NMT 1.0PPM (Method II) | USP211 |
| Total Bacteria Count | <1000CFU/g | USP2021 |
| Yeast & Mold | <100CFU/g | USP2021 |
| Salmonella | Negative | USP2021 |
| E.Coli | Negative | USP2022 |
| Staphylococcus Aureus | Negative | USP2022 |
| Bulk Density | NLT 0.8g/ml | IN-HOUSE |
| Particle Size | 100% through 30 mesh | Pass |
Contact Us at Any Time