Home
>
Products
>
D - Glucosamine
>
| Test Parameter | Specification | Result |
|---|---|---|
| Appearance | White to off-white powder | Pass |
| Identification | Infrared Absorption, Chloride/Sodium Tests, Chromatography, Sulfate Content | USP 197, USP 191 |
| Solubility | Very soluble in water, sparingly soluble in methanol | |
| Assay | 98%-102% | USP38 |
| Specific Rotation | 50°-55° | USP781 |
| pH (2%, 25°C) | 3.0-5.0 | USP791 |
| Loss on Drying | Less than 1.0% | USP731 |
| Residue on Ignition | 22.5%-26.0% (dry base) | USP281 |
| Organic Volatile Impurities | Meet requirements | USP467 |
| Sulfate | 16.3%-17.3% | USP221 |
| Potassium | No precipitate forms | USP |
| Sodium Identification | Meet requirement | USP |
| Bulk Density | >0.8g/ml | IN-HOUSE |
| Heavy Metal | NMT 10ppm | USP231 |
| Arsenic | NMT 3ppm | USP231 |
| Total Bacteria Count | <1000 CFU/g | USP2021 |
| Yeast & Mold | <100 CFU/g | USP2021 |
| Salmonella | Negative | USP2022 |
| E. Coli | Negative | USP2022 |
| Staphylococcus Aureus | Negative | USP2022 |
| Particle Size | 30 Mesh | IN-HOUSE |
| Parameter | Specification |
|---|---|
| Raw Material | Shells of Shellfish |
| Appearance | White crystals |
| Production | NSF-GMP verified facility |
| ISO Certificate | Available |
| Density | No Less Than 0.75g/ml |
| Particle Size | 100% through 30 mesh |
| Heavy Metal | NMT 10 ppm total |
| Microbial Count | NMT 1000 cfu/g total |
| Quality Standard | USP38 |
| Purity/Assay | NLT 98% |
Contact Us at Any Time