|
|
| Place of Origin | China |
| Brand Name | HS |
| Certification | ISO ; NSF-GMP; Halal |
| Model Number | USP43 GRADE |
| Items | Specifications | Result |
|---|---|---|
| Appearance | White to off-white powder | Pass |
| Identification | A. Infrared Absorption (197K) B. Meets requirements for chloride and sodium (191) C. Retention time matches standard in Assay D. White precipitate forms with barium chloride TS |
USP 197 USP 191 |
| Solubility | Very soluble in water, sparingly soluble in methanol | |
| Assay | 98%-102% | USP42 |
| Specific Rotation | 50°-55° | USP781 |
| PH (2%,25°) | 3.0-5.0 | USP791 |
| Loss on Drying | Less than 1.0% | USP731 |
| Residue on Ignition | 22.5%-26.0% (dry base) | USP281 |
| Organic Volatile Impurities | Meet requirements | USP467 |
| Sulfate | 16.3%-17.3% | USP221 |
| Potassium | No precipitate forms | USP |
| Sodium Identification | Meet requirement for sodium identification | USP |
| Bulk Density | >0.8g/ml | IN-HOUSE |
| Heavy Metal | NMT 10PPM (Method I USP231) | USP231 |
| Arsenic | NMT 3ppm (Method I USP231) | USP231 |
| Total Bacteria Count | <1000CFU/g (USP2021) | USP2021 |
| Yeast & Mold | <100CFU/g (USP2021) | USP2021 |
| Salmonella | Negative (USP2022) | USP2022 |
| E.Coli | Negative (USP2022) | USP2022 |
| Staphylococcus Aureus | Negative (USP2022) | USP2022 |
| Particle Size | 80 MESH | IN-HOUSE |
Contact Us at Any Time