Place of Origin: | JIAXING |
---|---|
Brand Name: | HS |
Certification: | NSF-GMP, ISO,HALAL |
Model Number: | USP40 Standard |
Minimum Order Quantity: | 1KG-25KGS |
Price: | Please contact us for Price |
Packaging Details: | 25KG powder put into double PE bags, then put in a fiber drum |
Delivery Time: | 7-10 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 38MT/month |
Origin: | Turmeric Root | Curcumin Purity: | 95% |
---|---|---|---|
Apperance: | Yellowish Orange | Yeast & Mold: | ≤100cfu/g |
Loss And Drying: | ≤5.0% | Mesh Size: | 100% Through 80 Mesh |
Odour: | Characteristic | ||
High Light: | turmeric herb,turmeric powder supplement |
Natural Plant Extract Turmeric Curcumin 95% Food Grade Yellowish orange Powder With DMF Documentation
Curcumin is the principal curcuminoid of the popular Indian curry spice turmeric, which is a member of the ginger family (Zingiberaceae). Curcumin can exist in at least two tautomeric forms, keto and enol. The enol form is more energetically stable in the solid phase and in solution.
Turmeric is a herbaceous plant.It originated in southern Asia, India and Indonesia, etc.With
both support from modern medicine and traditional medicine,it shows good efficacy in reducing blood lipid,antiinflammatory and prevention of senile dementia,etc.As a commonly used herbal medicine,it is edible and has no side effects.It can be said that Chinese are used to using it to maintain health since long ago.
Turmeric Root Extract Powder 95% Curcumin Specifications, please see below specification sheet:
General Information | |||
Product Name | Curcumin extract | Part Of Used | Root |
Item | Specification | Test Method | Test Result |
Appearance | Yellow Powder | Organolepic | Conforms |
Odour | Characteristic | Organolepic | Conforms |
Mesh Size | 100% through 80 mesh | Organolepic | Conforms |
Loss and Drying | ≤5.0% | USP37<921> | 4.10% |
Ignition Ash | ≤5.0% | USP37<561> | 3.30% |
Active Ingredient | |||
Curcumin | ≥95% | HPLC | 95.60% |
Contaminants | |||
Lead(Pb) | ≤3.0mg/Kg | USP37<233> | Conforms |
rsenic(As) | ≤2.0mg/Kg | USP37<233> | Conforms |
Cadmium(Cd) | ≤1.0mg/Kg | USP37<233> | Conforms |
Mercury(Hg) | ≤1.0mg/Kg | USP37<233> | Conforms |
Microbiological | |||
Total Plate Count | ≤1000cfu/g | USP37<61> | 700 |
Yeast & Mold | ≤100cfu/g | USP37<61> | 30 |
E.Coli | Negative | USP30<62> | Conforms |
Salmonella | Negative | USP30<62> | Conforms |
Shelf Life | 24 Month under the conditions below,no antioxidant used | ||
Package&Storage | Standard packed in fiber drum and two plastic bags inside. | ||
N.W.25Kgs.I.D.35*H51cm | |||
Store in a cool,dry place away from Moisture,Light,Oxygen |
Function
(1). With the function of improving blood circulation and treating amenorrhea;
(2). With the function of lipid-lowering, anti-inflammatory, choleretic, anti-tumor and anti-oxidation;
(3). With the function of treating women's dysmenorrhea and amenorrhea.
Application
1) . Curcumin can be used as medicines' raw materials for anti-inflammatory and regulating menstruation, it is mainly used in pharmaceutical field;
(2). Curcumin can be used as products for regulating menstruation, it is mainly used in health product industry;
(3). Curcumin can be used as pigments, food additives of seasoning, it is mainly used in cosmetic industry.
Why choose our company? Below is the Quality Management System we have: