Home
>
Products
>
Turmeric Curcumin Powder
>
Turmeric Extract 95% Curcumin Food Grade Yellowish Orange Powder USP Current Standard GMP / DMF Quality Certificate
Turmeric plant root has been valued as a medicine raw materials for more than 4,000 years, according to the Maryland University Medical Center. Curcumin is the main active ingredient found in the turmeric plant root, it has anti-oxidant, anti-inflammatory and antiviral actions, totally no side effects and has long been used in Asian medicine to treat a variety of maladies. In modern integrative medicine, this versatile medicinal herb is still used as a complementary treatment for dozens of diseases and conditions. Under the guidance of a qualified healthcare provider, a patient may use turmeric root extract curcumin as a daily supplement or a component of a holistic treatment regimen.
Turmeric Root Extract Powder 95% Curcumin Specifications, please see below specification sheet:
| General Information | |||
| Product Name | Curcumin extract | Part Of Used | Root |
| Item | Specification | Test Method | Test Result |
| Appearance | Yellow Powder | Organolepic | Conforms |
| Odour | Characteristic | Organolepic | Conforms |
| Mesh Size | 100% through 80 mesh | Organolepic | Conforms |
| Loss and Drying | ≤5.0% | USP37<921> | 4.10% |
| Ignition Ash | ≤5.0% | USP37<561> | 3.30% |
| Active Ingredient | |||
| Curcumin | ≥95% | HPLC | 95.60% |
| Contaminants | |||
| Lead(Pb) | ≤3.0mg/Kg | USP37<233> | Conforms |
| rsenic(As) | ≤2.0mg/Kg | USP37<233> | Conforms |
| Cadmium(Cd) | ≤1.0mg/Kg | USP37<233> | Conforms |
| Mercury(Hg) | ≤1.0mg/Kg | USP37<233> | Conforms |
| Microbiological | |||
| Total Plate Count | ≤1000cfu/g | USP37<61> | 700 |
| Yeast & Mold | ≤100cfu/g | USP37<61> | 30 |
| E.Coli | Negative | USP30<62> | Conforms |
| Salmonella | Negative | USP30<62> | Conforms |
| Shelf Life | 24 Month under the conditions below,no antioxidant used | ||
| Package&Storage | Standard packed in fiber drum and two plastic bags inside. | ||
| N.W.25Kgs.I.D.35*H51cm | |||
| Store in a cool,dry place away from Moisture,Light,Oxygen | |||
Function:
(1). With the function of improving blood circulation and treating amenorrhea;
(2). With the function of lipid-lowering, anti-inflammatory, choleretic, anti-tumor and anti-oxidation;
(3). With the function of treating women's dysmenorrhea and amenorrhea.
Application of Turmeric Curcumin
1. As medicines raw materials for anti-inflammatory and regulating menstruation, it is mainly used in pharmaceutical field;
2. As products of health products, it is widely used in the field of health care products;
3. As pigments, food additives of seasoning, it is mainly used in cosmetic industry.
Why choose our company? Below is the Quality Management System we have:
Contact Us at Any Time